| | ?. 1,5 mm. k165-a3 Piece of wood. | | ?. 0,5mm. k164-a3 ? Insectdropping? 0,6 mm. |
| Piece of a wing from butterfly/moth? 20 mm. u2-a3 | | Piece of skin with hair. 8,0 mm. k11-a3 |
| | cocoons 3,8 mm. k105-a3 5,5 mm. k126-a3 | | | Flower. 8 mm. k-a3-100112-21. Part of a flower. 4,1 mm. k160-a3. |
| | | | Amber in amber. 2,1 mm. a3-21mm-2019a. |
| Flower. 8,2 mm. u301-a3 | | | Amber in amber. 1,5 mm. k400-a3. 1,0 mm. ke1-a3. |
| Insect try to escape the thin resin, leaving a trail in the resin 50 mill. years ago. | | | Twig with ?. 6,3 mm. saa-a3-161210-5. |
| | Pupa? seen from two sides. 3,0 mm. u17a-a3 | | | Male oak flower. ca. 50 mill years old. 0,6 mm. k7-a3
Year 2004 Oak flower from Fanoe. 0,9 mm. |
| cocoon. 2,4 mm. s12-a3 | | | Male flower of an oak tree. 2,2 mm. s34b-a3 Year 2004 male flower of an oak tree from Fanoe. 6,3 mm. |
| | Flower. 2,0 mm. k20-a3
Moss flower? 1,4 mm. k16-a3 | | | Insect wing. 1,4 mm. k3-a3 Seedcapsule try to escape the thin resin, leaving a trail in the resin. Flower 3,2 mm. u310-a3 |
| | Twig. 3,3 mm. k60-a3 Twig. 14 mm. k104b-a3 | | Flowerbud from an oaktree. 1,5 mm. saa-161210-6b. |
| Pyrite crystal. 0,5 mm. k10-a3 | | | Spider eggs? ca. 1,2 mm. Seen from two sides. v01-a3 |
| Prop. Pseudofossil. Bobbles. 6,0 mm. s11-a3 | | | Insect eggs/pollen? 0,05 mm. k50-a3Hatched insect egg. 0,8 mm. k136-a3 |
| | Part of an insect leg. Diameter 1.3 mm. s35a-a3 Insect 1,0 mm, beside insect leg. | | | Seed? 1,4 mm. k65-a3 Some kind of seed? 3,3 mm. k48-a3 |
| | insect leg. 2,0 mm. u17-a3. insect leg. 3,6 mm. u4a309. | | | ?. 0,8 mm. k111-a3.?. 0,1 mm. k-3a-3. |
| | Stellate hairs from oaktree. They are in many pieces of amber. Length 1mm. oak-a3 | | | Seed? 1,1 mm. s2-a3 Seed/pollen? 0,1 - 1,6 mm. k68-a3 |
| | Bobble with water and moving air bobble. Total length 0,7mm. bob-a3 | | | Cupressaceae Cypress twig 1,7 mm. k169-a3 Cupressaceae: twig 25 mm. u300-a3 |
| Bobble with mushroom growing inside. Bobble 2mm. ra03g-a3 | | | Seed. ra803c-a3 Pollen. 0,1mm. ra2b-a3 |
| Stamens of flower. Rare. s12-a3 | | | Twig of Libocedrus (Coniferae: Cupressaceae) and needle of Abietoideae specie. Rare. s47a-a3
Crystalized leaf. s13b-a3 |
| | Web. ra03h-a3 ra03j-a3 | | Frullania schumannii. Liverwort. Moss. 4mm * 0,7mm. k10a-a3 |